- Home ›
- Diesel Locomotives ›
- F7
Last revised: August 24, 2024
By:Adam Burns
The All-American F7 defined railroading during the 1950s; nearly every notable Class 1 operated at least one and many rostered dozens, or even hundreds, of these locomotives. When one pictures Electro-Motive's classic streamlined diesels, the F7 most often comes to mind.
The model debuted directly after the F3; the first examples began rolling out of EMD's factory in McCook, Illinois during February, 1949. With its predecessor's success, and EMD's reputation firmly established, sales of the F7 took off rapidly.
During its nearly five-year production run, 3,856 units were produced. This figure not only made it the most successful diesel ever built up until that time but the F7 also singlehandedly sold more examples than all other manufacturers' designs, combined.
It proved so reliable and useful that hundreds remained in regular freight service through the 1970s, and in some cases even into the 1980s and 1990s, on short lines and in industrial settings. Today, numerous F7's are preserved with several examples still operational at museums and tourist railroads.
Photos
Electro-Motive's beautiful A-B-A set of F7 demonstrators, #1950, seen here outside the plant at La Grange, Illinois in June of 1950. Warren Calloway collection.
Overview
There was nothing especially noteworthy about the F7 as a standalone model; it sequentially followed the earlier F3 and produced the same horsepower. The locomotive's incredible success was simply a combination of timing and EMD's impeccable reputation.
By the late 1940s the industry was rapidly working towards dieselization and EMD had already established itself as the leader in this field with more than a decade of producing high quality diesels for main line service.
The F7 began production in February of 1949. Internally, itdiffered only slightly from the F3, largely through internal components. The model featured an updated generator (D12B) and traction motor (D27C) but continued to carry the 567B prime mover.
These upgraded components had first been featured on the "F5," technically a late modelF3 (EMD did not distinguish between its upgraded F3 variants, although railfans have retroactively differentiated these as "phases"). The newtraction motor and generator were more rugged and durable than theprevious, furthering the builder's efforts to continually improve its product and keep locomotives out on the road.
Santa Fe F7A #345-L in the "Yellowbonnet" livery at Ardmore, Oklahoma; March 22, 1974. American-Rails.com collection.
Whileintended for use in freight service, with their clean, streamlineddesign many F7s also found work in passenger service. Perhaps most notable was the Santa Fe, which often utilized F3s and F7s to lead trains like the Super Chief and El Capitan.
The railroad was never fond of Electro-Motive's A1A-A1A trucked E units and felt they were not suitable to handle these important trains over the stiff grades found along its Transcontinental main line. The Southern Pacific carried similar sentiments.
Generally, the F7 was equipped with a62:15 gear ratio for freight service, offering a top speed of 65 mph. However, for passenger assignments they were geared for higher speeds (65:12). In all, EMD offered the model in eight different gear ratios, ranging from 56:21 (passenger) to 65:12 (freight).
Rio Grande F7A #5754 in Denver, Colorado. Date not recorded. American-Rails.com collection.
The F7 was the SD40-2 of its day, the first true"common" model; thousands were built and could be foundpowering almost any train. When production had ended some 2,393 "A" units and 1,463 cabless "B" units had been produced by late 1953.
Colorado & Southern (Burlington) F7s, led by #702-D, have a southbound freight north of Palmer Lake, Colorado, circa 1960. American-Rails.com collection.
According to an article by Don Strack, published in the November/December 1991 issue of "Diesel Era: Volume 2, Number 6" the, "base price on two cab units was $161,000 and the base price for two booster units was $147,500."
The F7 was EMD's first cab variant to be produced at its new Canadian subsidiary, General Motors Diesel (GMD) of London, Ontario. In all, GMD sold 127 examples to the Canadian National, Canadian Pacific, and the Wabash (for its line in southern Ontario between Detroit and Niagara Falls/Buffalo, New York).
Data Sheet and Specifications
Entered Production | 2/1949 (Rio Grande A-B-B-A set #555) |
Years Produced | 2/1949 - 12/1953 |
Engine | 567B |
Engine Builder | GM |
Horsepower | 1500 |
RPM | 800 |
Cylinders | 16 |
Length (F7A) | 50' 8" |
Length (F7B) | 50' 0" |
Height (Top Of Rail To Top Of Cab) | 15' 0" |
Width | 10' 7" |
Weight | 230,000 Lbs (A Units): 228,000 Lbs (B Units) |
Fuel Capacity | 1,200 Gallons |
Air Compressor | Gardner-Denver |
Air Compressor Model | WBO |
Air Brake Manufacturer | Westinghouse |
Air Brake Schedule | 24RL |
Trucks | B-B |
Truck Type | Blomberg |
Truck Wheelbase | 9' |
Wheel Size | 40" |
Traction Motors | D27C (4), GM |
Primary Generator | D12B, GM |
Auxiliary Generator | Delco (A8102) |
Alternator | D14 |
MU (Multiple-Unit) | Yes |
Dynamic Brakes | Yes |
Gear Ratios | 65:12, 62:15, 61:16, 60:17, 59:18, 58:19, 57:20, 56:21 |
Tractive Efforts (Continuous, at 11 mph) | 52,400; 40,000; 37,000; 34,000; 32,000; 29,500; 27,500; 25,500 |
Top Speeds | 55 mph, 65 mph, 71 mph, 77 mph, 83 mph, 95 mph, 102 mph |
* Steam generators were optional in the F7. They were produced byVapor Clarkson; model OK4625 (1,200 Lbs/Hr) for "A" units and model OK4616 (1,200 Lbs/Hr) for "B" units.
Production Rosters
Total Built (F7A) = 2,393
Total Built (F7B) = 1,463
F7A
Owner | Road Number | Serial Number | Order Number | Completion Date |
---|---|---|---|---|
Delaware, Lackawanna & Western | 631A, 631C, 611A, 611C | 4967-4970 | E852 | 7/1949 |
Nashville, Chattanooga & St Louis | 809-815 | 5793-5799 | E1074 | 4/1949 |
Denver & Rio Grande Western | 555 (1st and 4th units in A-B-B-A set) | 5862-5863 | E956 | 2/1949 |
Denver & Rio Grande Western | 557 (1st and 4th units in A-B-B-A set) | 5866-5867 | E956 | 2/1949 |
St Louis-San Francisco Railway (Frisco) | 5018-5025 | 6042-6049 | E970 | 3/1949 |
Rock Island | 100, 110, 101, 111, 102, 112, 103, 113, 104, 114, 105,115, 106, 116, 107, 117, 108, 118, 109, 119 | 6094-6113 | E972 | 5/1949 |
Rock Island | 675-677 | 6139-6141 | E1198 | 3/1949 |
New York Central | 1636-1646 | 6229-6239 | E986 | 5/1949 |
Milwaukee Road | 84A, 84D - 85A, 85D | 6323-6326 | E997 | 5/1949 |
Chicago & North Western | 4067A, 4067C - 4071A, 4071C | 6598-6607 | E1013 | 3/1949 |
Southern | 4207-4220 | 6771-6784 | E1027 | 5/1949 |
Southern Pacific | 6140A, 6140D - 6142A, 6142D | 6943-6948 | E1036 | 6/1949 |
Southern Pacific | 6143A, 6143D - 6159A, 6159D | 6949-6982 | E1310 | 6/1949 |
Chicago Great Western | 153-156 | 7058-7061 | E1039 | 6/1949 |
Southern Pacific | 6160A, 6160D - 6169A, 6169D | 7106-7125 | E1310 | 8/1949, 10/1949 |
Northern Pacific | 6507A, 6507C, 6508A, 6508C, 6501C, 6502C | 7146-7151 | E1040 | 4/1949 - 5/1949 |
New York Central | 1647-1662 | 7153-7168 | E1041 | 7/1949 |
Southern Pacific | 6240-6279 | 7214-7253 | E1044 | 12/1949-1/1950 |
Missouri-Kansas-Texas (Katy) | 208A, 208C - 211A, 211C | 7377-7384 | E1050 | 6/1949 |
Missouri-Kansas-Texas (Katy) | 226A, 226C - 229A, 229C | 7389-7396 | E1051 | 6/1949 |
Soo Line | 2201A, 2201C - 2203A, 2203C | 7405-7410 | E1053 | 5/1949 - 6/1949 |
Delaware, Lackawanna & Western | 636A, 632A - 635A | 7444-7448 | E1059 | 7/1949 |
Baltimore & Ohio | 180, 180A - 192, 192A (Evens) | 7554-7567 | E1079 | 8/1949 - 10/1949 |
Pennsylvania | 9690A-9699A | 7580-7589 | E1080 | 4/1949 |
Wabash | 1104, 1104A | 7607-7608 | E1085 | 3/1949 |
Wabash | 1100, 1100A - 1102, 1102A | 7609-7614 | E1085 | 8/1949 |
Wabash | 1103, 1103A | 7619-7620 | E1085 | 8/1949 |
Wabash | 1105, 1105A - 1107, 1107A | 7622-7627 | E1085 | 8/1949 |
Gulf, Mobile & Ohio | 811B, 812A, 812B, 813A | 7633-7636 | E1089 | 9/1949 |
Santa Fe | 202, 202C - 211, 211C | 7746-7765 | E1095 | 6/1949 - 9/1949 |
St Louis-San Francisco Railway (Frisco) | 5026-5033 | 7818-7825 | E970 | 3/1949 - 4/1949 |
Kansas City Southern | 70A, 70C - 71A, 71C | 7873-7876 | E1116 | 10/1949 |
Milwaukee Road | 86A, 87A/87C-89A/C | 7944-7950 | E1126 | 10/1949 - 11/1949 |
Missouri Pacific (International-Great Northern) | 599-606 | 7964-7971 | E1127 | 9/1949 |
Missouri Pacific | 579-594 | 7972-7987 | E1128 | 9/1949 - 10/1949 |
Missouri Pacific | 577-578 | 7996-7997 | E1141 | 9/1949 |
Missouri Pacific (St Louis, Brownsville & Mexico) | 607-610 | 8002-8005 | E1129 | 10/1949 |
Missouri Pacific (St Louis, Brownsville & Mexico) | 611-614 | 8006-8009 | E1315 | 10/1949 |
Missouri Pacific (International-Great Northern) | 595, 597, 596, 598 | 8010-8013 | E1130 | 9/1949 |
New York Central | 1663-1676 | 8137-8150 | E1137 | 11/1949 |
Pennsylvania | 9667A-9676A | 8227-8236 | E1144 | 3/1949 - 7/1949 |
Minneapolis & St Louis | 150A, 150C, 250A, 250C | 8255-8258 | E1145 | 11/1949 |
Santa Fe | 212, 212C - 216, 216C | 8281-8290 | E1152 | 11/1949 |
Santa Fe | 37, 37C - 41, 41C | 8301-8310 | E1216 | 9/1949 |
Denver & Rio Grande Western | 558 - 564 (1st and 4th units in A-B-B-A set) | 8345-8358 | E1157 | 5/1949, 7/1949 |
Milwaukee Road | 74A, 74C - 79A, 79C | 8389-8400 | E1158 | 12/1949 - 1/1950 |
Kansas, Oklahoma & Gulf | 751-754 | 8404-8407 | E1159 | 4/1949 |
Texas & Pacific (Missouri Pacific) | 1500-1503 | 8428-8431 | E1168 | 2/1949 |
Texas & Pacific (Missouri Pacific) | 1504-1507 | 8432-8435 | E1168 | 6/1949 |
Texas & Pacific (Missouri Pacific) | 1508-1511 | 8436-8439 | E1168 | 11/1949 |
Texas & Pacific (Missouri Pacific) | 1512-1519 | 8452-8459 | E1169 | 11/1949 |
Boston & Maine | 4266-4267 | 8476-8477 | E1173 | 3/1949 |
Boston & Maine | 4265 | 8478 | E1174 | 3/1949 |
Great Northern | 444A, 444D, 446A, 446D | 8511-8514 | E1180 | 10/1949 |
Chicago & North Western | 4072A, 4072C - 4073A, 4073C | 8548-8551 | E1188 | 7/1949 |
Chicago & North Western | 4074A, 4074C - 4086A, 4086C | 8552-8577 | E1188 | 10/1949, 12/1949 |
Chicago & North Western (Chicago, St Paul, Minneapolis & Omaha) | 6500A, 6500C - 6502A, 6502C | 8578-8583 | E1188 | 12/1949 |
Kansas City Southern (Louisiana & Arkansas) | 32A | 8600 | E1190 | 2/1949 |
Kansas City Southern (Louisiana & Arkansas) | 33A | 8602 | E1191 | 2/1949 |
Missouri Pacific (International-Great Northern) | 617-618 | 8645-8646 | 3000 | 4/1950 |
Missouri Pacific (St Louis, Brownsville & Mexico) | 615-616 | 8647-8648 | 3052 | 4/1950 |
Santa Fe | 300-305 | 8712-8717 | E1212 | 10/1949 |
Northern Pacific | 6500C, 6509A/6509C-6512A/6512C | 8731-8739 | E1214 | 9/1949 |
St Louis Southwestern Railway (Frisco) | 925-937 (Odds) | 8755-8761 | 3001 | 2/1950 |
Pennsylvania | 9640A-9647A, 9664A-9665A | 8767-8776 | E1221 | 2/1950 - 3/1950 |
Pennsylvania | 9656A-9661A | 8791-8796 | 3037 | 3/1950 |
Pennsylvania | 9652A-9655A | 8800-8803 | 3038 | 2/1950 |
Santa Fe | 217, 217C - 226, 226C | 8920-8939 | E1234 | 12/1949 |
Western Pacific | 913A, 913D - 921A, 921D | 8962-8979 | 3006 | 1/1950 |
Wabash | 1165/1165A - 1172/1172A, 1173 | 9020-9036 | 3008 | 6/1951 - 7/1951 |
Wabash | 1140/1140A - 1146/1146A, 1108, 1108A, 1147/1147A - 1152/1152A | 9047-9074 | 3009 | 6/1950 - 7/1950 |
New York Central | 1677-1696 | 9101-9120 | 3012 | 4/1951 - 5/1951 |
Kansas City Southern (Louisiana & Arkansas) | 74D, 75A, 75D | 9164-9166 | 3013 | 2/1951 |
Atlantic Coast Line | 348-371 | 9191-9214 | 3014 | 3/1950 |
Minneapolis & St Louis | 350A, 350C | 9225-9226 | E1145 | 11/1949 |
Southern Pacific | 6280-6295 | 9237-9252 | 3015 | 2/1950 |
Texas-Mexican | 800A, 800B | 9415-9416 | E1266 | 5/1949 |
Lehigh Valley | 560-566 (Evens) | 9434-9437 | 6009 | 2/1950 |
Southern | 4221-4245 | 9481-9505 | E1271 | 5/1949 - 6/1949 |
Great Northern | 448A, 448D - 456A, 456D (Evens) | 9538-9547 | 3017 | 3/1950 |
Great Northern | 268A-270A | 9563-9565 | 3019 | 6/1950 |
Santa Fe | 227, 227C - 241, 241C | 9577-9606 | 3020 | 3/1950 - 5/1950 |
Santa Fe | 306-312 | 9607-9613 | 6114 | 5/1950 |
Chicago, Burlington & Quincy | 163A-166A | 9692-9695 | 3021 | 5/1950 |
Chicago, Burlington & Quincy | 167A, 167C - 169A, 169C | 9696-9701 | 3058 | 5/1950 |
Chesapeake & Ohio | 7000-7015 | 9728-9743 | 6000 | 9/1950 |
Louisville & Nashville | 800-814 | 9757-9771 | 3023 | 4/1950 - 5/1950 |
Reading | 266-283 | 9802-9819 | 3024 | 5/1950 |
Pennsylvania | 9648A-9651A, 9662A-9663A, 9666A | 9826-9832 | 3025 | 2/1950 |
Nashville, Chattanooga & St Louis | 816-820 | 9877-9881 | 3028 | 6/1950 |
Electro-Motive (Demonstrator) | 930 (became Boston & Maine #4268) | 9932 | 89930 | 10/1949 |
New York Central | 1697-1710 | 9995-10008 | 3012 | 5/1951 - 6/1951 |
Electro-Motive (Demonstrators) | 801-802 (became Great Northern #272A, #272B) | 10081-10082 | E1314 | 4/1949 |
Erie | 711A, 711D | 10112-10113 | 6006 | 1/1950 |
Chicago & North Western | 4087A, 4087C | 10150-10151 | E1188 | 12/1949 |
Richmond, Fredericksburg & Potomac | 1101-1108 | 10152-10159 | 6012 | 11/1949 |
Richmond, Fredericksburg & Potomac | 1109-1110 | 10168-10169 | 6016 | 2/1950 |
Atlantic Coast Line | 372-383 | 10193-10204 | 3014 | 3/1950 - 4/1950 |
Baltimore & Ohio | 231-237, 239/239A-243/243A (Odds) | 10221-10230 | 3034 | 8/1950 |
Milwaukee Road | 69A, 69C - 73A, 73C | 10311-10320 | 3035 | 7/1950 |
Milwaukee Road | 68A, 68C | 10321-10322 | 3053 | 7/1950 |
Milwaukee Road | 48A/48C-50A/50C, 106A-108A | 10347-10355 | 3036 | 12/1950 - 1/1951 |
St Louis-San Francisco Railway (Frisco) | 5034-5039 | 10539-10544 | 6030 | 5/1950 |
Chicago & North Western (Chicago, St Paul, Minneapolis & Omaha) | 6503A, 6503C - 6505A, 6505C | 10558-10563 | 6035 | 4/1950 |
Chicago & North Western | 4088A, 4088C - 4102A, 4102C | 10564-10593 | 6035 | 4/1950 |
Southern Pacific | 6296-6339 | 10601-10644 | 3039 | 10/1950 - 12/1950 |
Western Pacific | 922A, 922D - 924A, 924D | 10803-10808 | 3040 | 6/1951 |
Northern Pacific | 6513A, 6513C | 10855-10856 | 6045 | 2/1950 |
Northern Pacific | 6007A, 6007D - 6012A, 6012D | 10908-10919 | 6053 | 2/1950 |
Great Northern | 273A, 273B - 274A, 274B | 11063-11066 | 3042 | 10/1950 |
Great Northern | 275A, 275B | 11071-11072 | 3043 | 10/1950 |
Great Northern | 364A, 364C - 365A, 365C | 11073-11076 | 3044 | 10/1950 |
Great Northern | 307A, 307C - 309A, 309C | 11079-11084 | 3045 | 10/1950 |
Western Maryland | 53-60 | 11100-11107 | 6071 | 3/1950 |
Louisville & Nashville | 815 | 11251 | 3023 | 5/1950 |
Louisville & Nashville | 815-833 | 11251-11269 | 3061 | 6/1950 - 8/1950 |
Wabash | 1153, 1153A | 11293-11294 | 3009 | 7/1950 |
Colorado & Southern | 700A, 700D - 702A, 702D | 11317-11322 | 3049 | 8/1950 |
Fort Worth & Denver City | 750A, 750D - 752A, 752D | 11329-11334 | 6126 | 8/1950 |
Denver & Rio Grande Western | 5651, 5654, 5661, 5664, 5671, 5674, 5681, 5684, 5691, 5694 | 11405-11414 | 6093 | 6/1950 |
Southern (Cincinnati, New Orleans & Texas Pacific) | 6114-6120 | 11517-11523 | 6098 | 4/1950 |
Texas & Pacific (Missouri Pacific) | 1520-1536 | 11559-11575 | 6103 | 7/1950 |
St Louis Southwestern Railway (Cotton Belt) | 939 | 11626 | 3055 | 4/1950 |
Baltimore & Ohio | 245, 245A, 247, 247A | 11705-11708 | 3034 | 8/1950 |
Milwaukee Road | 109A, 109C - 111A, 111C | 11800-11805 | 3036 | 12/1950 - 1/1951 |
Bessemer & Lake Erie | 701A-707A | 11809-11815 | 6118 | 6/1950 |
Chesapeake & Ohio | 7016-7031 | 11842-11857 | 6000 | 9/1950 |
Atlantic Coast Line | 384-388 | 11909-11913 | 6122 | 10/1950 |
Nashville, Chattanooga & St Louis | 821-825 | 11952-11956 | 3028 | 6/1950 |
Louisville & Nashville | 834-846 | 11969-11981 | 3060 | 10/1950 |
Minneapolis & St Louis | 151A, 151C | 12027-12028 | 3062 | 12/1950 |
Texas & Pacific (Missouri Pacific) | 1537-1557 | 12029-12049 | 3063 | 3/1951 - 4/1951 |
Baltimore & Ohio | 249, 249A - 263, 263A (Odds) | 12259-12274 | 3064 | 9/1950 - 10/1950 |
Wabash | 1154, 1154A | 12305-12306 | 3009 | 7/1950 |
Soo Line (Wisconsin Central) | 2224A, 22724B - 2225A, 2225B | 12314-12317 | 6141 | 7/1950 |
Kansas City Southern | 59D, 72A/72D - 73A/73D, 74A | 12318-12323 | 6142 | 8/1950 - 9/1950 |
Electro-Motive (Demonstrators) | 1950A-1950B (became Louisville & Nashville #857-858 in 11/1950) | 12334-12335 | 6217 | 6/1950 |
Southern (Alabama Great Southern) | 6714-6719 | 12351-12356 | 6145 | 11/1950 |
Louisville & Nashville | 847-848 | 12384-12385 | 3060 | 11/1950 |
Atlantic Coast Line | 389-391 | 12392-12394 | 6122 | 10/1950 |
Electro-Motive (Demonstrator) | 5040 (became Union Pacific #1483 in 12/1952) | 12466 | 6499 | 7/1950 |
Lehigh Valley | 568-574 (Evens) | 12483-12486 | 3065 | 1/1951 |
Missouri Pacific | 619-622 | 12521-12524 | 3067 | 3/1951 |
Missouri Pacific | 623-626 | 12527-12530 | 6272 | 3/1951 |
Wabash | 1173A, 1174/1174A - 1176/1176A | 12612-12618 | 3008 | 7/1951 |
Baltimore & Ohio | 265/265A - 279/279A (Odds) | 12626-12641 | 6161 | 10/1950 - 12/1950 |
Baltimore & Ohio | 281/281A - 297/297A (Odds), 361, 361A | 12642-12661 | 6207 | 1/1951 - 2/1951 |
Baltimore & Ohio | 363, 363A, 365, 365A, 367-374 | 12662-12673 | 6161 | 12/1950 - 1/1951 |
Southern Pacific | 6340-6367 | 12745-12772 | 3071 | 8/1951 |
Southern Pacific | 6368-6377 | 12801-12810 | 3125 | 9/1951 |
Southern Pacific (Texas & New Orleans) | 338-353 | 12811-12826 | 3126 | 9/1951 |
Rock Island | 120, 124, 121, 125, 122, 126, 123, 127 | 12950-12957 | 3072 | 5/1951 |
Charleston & Western Carolina | 900-905 | 12979-12984 | 6172 | 12/1950 |
Louisville & Nashville | 849-856 | 13141-13148 | 3060 | 11/1950 |
Western Maryland | 61-62 | 13157-13158 | 6186 | 11/1950 |
Erie | 807A, 807D | 13209-13210 | 3074 | 3/1951 |
Western Maryland | 63-66 | 13554-13557 | 6186 | 12/1950 |
Pennsylvania | 9764A-9831A | 13578-13645 | 3051 | 1/1951 |
Bessemer & Lake Erie | 708A-714A | 13678-13684 | 3085 | 2/1951 - 3/1951 |
Santa Fe | 242, 242C - 251, 251C | 13707-13726 | 3078 | 1/1951 - 2/1951 |
Santa Fe | 259, 259C - 268, 268C | 13727-13746 | 3095 | 8/1951 - 9/1951 |
Santa Fe | 313-316 | 14071-14074 | 3099 | 6/1951 |
Nashville, Chattanooga & St Louis | 826-831 | 13861-13866 | 3047 | 3/1951 |
Union Pacific | 1466, 1468, 1470, 1467, 1469 | 13982-13986 | 6237 | 3/1951 |
Soo Line | 212A, 212B | 14001-14002 | 3079 | 3/1951 |
Soo Line (Wisconsin Central) | 2226A, 2226B - 2227A, 2227B | 14003-14006 | 6245 | 3/1951 |
Southern | 4246-4253 | 14112-14119 | 3077 | 4/1951 |
Southern | 4254-4259 | 14120-14125 | 3110 | 4/1951 |
Southern | 4260-4269 | 14126-14135 | 3109 | 6/1951 |
Northern Pacific | 6013A, 6013D - 6018A, 6018D | 14252-14263 | 3092 | 5/1951 - 6/1951 |
Louisville & Nashville | 844-849, 900-903 | 14434-14443 | 3108 | 6/1951 |
Texas & Pacific (Missouri Pacific) | 1558-1580 | 14518-14540 | 3100 | 7/1951 - 8/1951 |
St Louis Southwestern Railway (Cotton Belt) | 941-947 (Odds) | 14673-14676 | 3081 | 7/1951 |
Kansas City Southern (Louisiana & Arkansas) | 76A, 76D | 14730-14731 | 6311 | 4/1951 |
Clinchfield | 806-814 | 14788-14796 | 6309 | 10/1951 - 12/1951 |
St Louis Southwestern Railway | 949-959 (Odds) | 14817-14822 | 6319 | 10/1951 |
Atlantic Coast Line | 392-418 | 14859-14885 | 3113 | 9/1951 - 11/1951 |
Wabash | 1177, 1177A - 1182, 1182A | 15036-15047 | 3115 | 1/1952 |
Union Pacific | 1471-1480 | 15087-15096 | 3094 | 10/1951 - 11/1951 |
Erie | 712A, 712D | 15135-15136 | 6308 | 12/1951 |
Milwaukee Road | 113A, 113C - 118A, 118C | 15209-15220 | 3106 | 11/1951 |
New York Central | 1711-1781 | 15322-15392 | 3082 | 3/1952 - 6/1952 |
New York Central | 1782-1841 | 15393-15452 | 3098 | 11/1951 - 3/1952 |
Northern Pacific | 6019A, 6019D - 6020A, 6020D | 15672-15675 | 3134 | 12/1951 |
Texas & Pacific (Missouri Pacific) | 1581-1582 | 15839-15840 | 3101 | 1/1952 |
Atlantic Coast Line | 419-423 | 15867-15871 | 6363 | 12/1951 |
Baltimore & Ohio | 929-945, 929A-945A (Odds) | 15905-15922 | 3122 | 1/1952 |
Chesapeake & Ohio | 7032-7085 | 15969-16022 | 3097 | 1/1952 - 5/1952 |
Great Northern | 311A, 311C - 317A, 317C | 16071-16084 | 3127 | 3/1952 - 4/1952 |
Great Northern | 280A-281A | 16092-16093 | 3128 | 6/1952 |
Great Northern | 271A, 271B | 16096-16097 | 3129 | 4/1952 |
New York Central | 1842-1873 | 16220-16251 | 3124 | 9/1952 - 10/1952 |
Soo Line | 213A, 213B - 214A, 214B | 16474-16477 | 3137 | 7/1952 |
Denver & Rio Grande Western | 5701, 5704, 5711, 5714, 5721, 5724, 5731, 5734, 5741, 5744, 5751, 5754, 5761, 5764 | 16517-16530 | 3149 | 6/1952 -7/1952 |
Southern Pacific | 6378-6405 | 16559-16586 | 3107 | 7/1952 - 8/1952 |
Bessemer & Lake Erie | 715A-724A | 16587-16596 | 3105 | 6/1952 |
Baltimore & Ohio | 947, 947A - 961, 961A (Odds) | 16642-16657 | 3146 | 8/1952 |
Baltimore & Ohio | 963/963A - 973/973A (Odds), 975 | 16658-16670 | 3154 | 8/1952 |
Pennsylvania | 9872A-9879A | 16791-16798 | 3144 | 9/1952 |
St Louis Southwestern Railway (Cotton Belt) | 961-967 (Odds) | 16812-16815 | 6396 | 5/1952 |
Wabash | 1183, 1183A - 1186, 1186A | 17068-17075 | 3123 | 9/1952 |
Southern Pacific | 6406-6423 | 17172-17189 | 3153 | 11/1952 |
Southern Pacific (Texas & New Orleans) | 354-363 | 17208-17217 | 3157 | 12/52 - 1/1953 |
Chesapeake & Ohio | 7086-7093 | 17264-17271 | 3147 | 10/1952 - 11/1952 |
Great Northern | 460A | 17276 | 6452 | 8/1952 |
Santa Fe | 42-44 | 17307-17309 | 6447 | 10/1952 |
Santa Fe | 45-47 | 17310-17312 | 6454 | 10/1952 |
Santa Fe | 42C-44C | 17313-17315 | 6447 | 10/1952 |
Santa Fe | 45C-47C | 17316-17318 | 6454 | 10/1952 |
Electro-Motive (Demonstrators) | 459A, 459D (became Union Pacific #1481-1482 in 10/1952) | 17412-17413 | 6459 | 9/1952 |
St Louis Southwestern Railway (Cotton Belt) | 969-975 (Odds) | 17424-17427 | 6440 | 9/1952 |
Santa Fe | 306-309 | 17434-17437 | 6465 | 12/1952 |
Clinchfield | 815-820 | 17480-17485 | 3114 | 12/1952 |
Baltimore & Ohio | 977, 977A - 993, 993A (Odds) | 17512-17529 | 6467 | 1/1953 |
Western Maryland | 231-242 | 17539-17550 | 3068 | 12/1952 |
Wabash | 1187, 1187A - 1188, 1188A | 17576-17579 | 3156 | 1/1953 |
Alaska Railroad | 1500-1504 (Evens) | 17710-17712 | 7021 | 12/1952 |
Great Northern | 462A, 464A | 17851-17858 | 3151 | 1/1953 |
Great Northern | 466A, 468A | 17853-17854 | 6498 | 1/1953 - 2/1953 |
Great Northern | 462D, 464D | 17855-17856 | 3151 | 1/1953 |
Great Northern | 466D, 468D | 17857-17858 | 6498 | 1/1953 - 2/1953 |
Bessemer & Lake Erie | 725A-728A | 17909-17912 | 3158 | 2/1953 |
Spokane, Portland & Seattle | 803-806 | 17915-17918 | 6123 | 1/1953 |
Santa Fe | 310-314 | 17933-17937 | 6466 | 3/1953 |
Santa Fe | 336-344 | 17948-17956 | 6501 | 4/1953 - 5/1953 |
Southern Pacific | 6440-6445 | 18154-18159 | 3166 | 2/1953 |
Milwaukee Road | 119A, 119C - 121A, 121C | 18208-18213 | 3131 | 4/1953 |
Southern Pacific (Texas & New Orleans) | 364-375 | 18357-18368 | 3167 | 5/1953 - 7/1953 |
Southern Pacific (Texas & New Orleans) | 376-381 | 18369-18374 | 3167 | 3/1953 |
Soo Line (Wisconsin Central) | 2228A, 2228B - 2230A, 2230B | 18431-18436 | 3139 | 8/1953 |
Santa Fe | 269, 269C-280, 280C | 18911-18934 | 6523 | 11/1953 - 12/1953 |
Alaska Railroad | 1506, 1508 | 19045-19046 | 3169 | 12/1953 |
F7A Rebuilds
Owner | Road Number | Serial Number | Order Number | Completion Date | Heritage |
---|---|---|---|---|---|
Atlantic Coast Line | 317 | 2403 | 7005 | 3/1951 | FTA 317 |
Denver & Rio Grande Western | 5481 | 1902 | 7006 | 3/1951 | FTA 548A |
Kansas City Southern | 59D (2nd) | 12318 | 8006 | 12/1951 | F7A 59D (1st) |
Union Pacific | 1464 | 6333 | 8010 | 3/1952 | F3A 1459 |
Union Pacific | 1465 | 6718 | 8011 | 3/1952 | F3A 1553 |
Union Pacific | 1466 (2nd) | 13982 | 8013 | 6/1952 | F7A 1466 (1st) |
Great Northern | 350A | 4673 | 8016 | 6/1952 | F3A 350A |
Great Northern | 360A | 4355 | 8016 | 7/1952 | F3A 228 |
Great Northern | 460D | 1945 | 8021 | 8/1952 | FTA 418D |
F7B
Owner | Road Number | Serial Number | Order Number | Completion Date |
---|---|---|---|---|
Delaware, Lackawanna & Western | 636B, 611B | 4971-4972 | E852 | 7/1949 |
Nashville, Chattanooga & St Louis | 912-913 | 5800-5801 | E1074 | 4/1949 |
Denver & Rio Grande Western | 555 (2nd and 3rd units in A-B-B-A set) | 5868-5869 | E956 | 2/1949 |
Denver & Rio Grande Western | 557 (2nd and 3rd units in A-B-B-A set) | 5872-5873 | E956 | 2/1949 |
